Code numbers on the driving licence
Decoded: the secret code on the driving licence
Here you have the jumble of numbers: At first glance, the many figures on your driving licence are confusing. We will decode the secret key for you.
That is what is hidden behind the code numbers
As small and manageable as the new driving licence is, it offers little room for all the necessary information. For this reason, a great deal of information has been encoded in the form of code numbers. For instance, this informs the police what you are and are not allowed to drive. Special conditions and restrictions are entered precisely. Conversely, connoisseurs know what further driving authorities you have.
The code numbers 0 to 100 apply internationally, while the rest are valid in Germany only.
You have to wear:
| 01 | You have to wear corrective lenses and/or eye protection if this has been expressly required by a doctor's note: |
| 01.01 | Glasses |
| 01.02 | Contact lenses |
| 01.03 | Safety glasses |
| 02 | You require a hearing/communication aid |
| 03 | You need a prosthetic/orthotic limb |
| 05 | Driving restrictions for medical reasons |
| 05.01 | You may only drive in daylight |
| 05.02 | Restriction to within a radius of ... km around your place of residence or within city limits/within the region ... |
| 05.03 | You may only drive without passengers/pillion riders |
| 05.04 | Restricted to a maximum permitted speed of ... km/h |
| 05.05 | Only with passengers holding a driving licence |
| 05.06 | Without trailers |
| 05.07 | Not valid on motorways |
| 05.08 | No alcohol |
| 10 | Modified gearshift |
| 15 | Modified clutch |
| 20 | Modified braking mechanisms |
| 25 | Modified accelerator mechanisms |
| 30 | Modified combined braking and accelerator mechanisms |
| 35 | Modified control equipment |
| 40 | Modified steering wheel |
| 42 | Modified rear-view mirror |
| 43 | Modified driver's seat |
You may only drive with the following modifications to the motorcycle:
| 44 | Motorcycle modification |
| 44.01 | Front/rear braking using a lever |
| 44.02 | (Modified) hand-operated brake |
| 44.03 | (Modified) foot-operated brake |
| 44.04 | Modified accelerator mechanisms |
| 44.05 | Modified manual shift and manual clutch |
| 44.06 | Modified rear-view mirror |
| 44.07 | modified control equipment |
| 44.08 | The height of the seat must enable the driver to touch the floor with both feet at the same time, in a sitting position |
| 45 | Motorcycle only with sidecar |
| 50 | Only a certain vehicle (vehicle identification number) |
| 51 | Only a certain vehicle (licence number) |
| 72 | Only vehicles in class A with a maximum engine size of 125 cm3 and engine performance of 11 kW (A1) |
| 73 | Only three-wheeled and four-wheeled vehicles in class B (B1) |
| 74 | Only vehicles in class C with a maximum permissible weight of 7,500 kg (C1) |
| 75 | Only vehicles in category B with a maximum of 16 seats excluding the driver's seat (D1) |
| 76 | Only vehicles in class C with a maximum permissible weight of 7,500 kg (C1), pulling a trailer of maximum permissible weight exceeding 750 kg, providing that the maximum permissible weight of the vehicle combination is 12,000 kg and the maximum permissible weight of the trailer does not exceed the empty weight of the towing vehicle (C1E) |
| 77 | Only vehicles in category D with a maximum of 16 seats excluding the driver's seat (D1), towing a trailer with a maximum permissible weight exceeding 750 kg, providing that a) The maximum permissible weight of the vehicle combination is 12,000 kg and the maximum permissible weight of the trailer does not exceed the empty weight of the towing vehicle and b) The trailer is not used to carry people (D1E) |
| 78 | Only vehicles with automatic transmissions |
| 79(...) | Only vehicles that, within the framework of the application of article 10 para. 1 of Directive 91/439/EEC (equivalencies with previous licence classes), conform to the specifications given in brackets. 79 (C1E > 12,000 kg, L < 3) Limitation on class CE due to the authorisation resulting from the previous class 3 to drive three-axle trains with a towing vehicle in class C1 weighing more than 12,000 kg in total, trains with a towing vehicle in class C1 and trailers that do not require approval, for which the total weight may exceed 12,000 kg, and three-axle trains from a towing vehicle in class C1 and a trailer, for which the maximum permissible weight of the trailer exceeds the empty weight of the towing vehicle (part not covered by C1E). The authorisations specified do not apply for articulated lorries with a total permissible weight exceeding 7.5 t. The letter L in this code stands for the number of axles. 79 (S1 < 25/7 500 kg) Limitation on class D to omnibuses with 24 passenger seats or a maximum permissible weight of 7,500 kg, including with trailer. The designation S1 in this code stands for the number of seats, including the driver's seat. 79 (L < 3) Limitation on class CE to combinations with not more than 3 axles. In this code, the letter L stands for the number of axles. |
These key numbers contain only notes:
| 70 | Exchange of driving licence number ..., issued by ... 1) (EU differentiation mark; in the case of a UNECE third state - differentiation mark from the state of issue, however only to be applied in the case of exchanges owing to annex 11) |
| 71 | Duplicate of driving licence number ... (EU differentiation mark, in the case of a UNECE third state - differentiation mark) |
Key numbers applicable for Germany only:
| 104 | Must be accompanied by a valid medical certificate |
| 171 | Class C1, also valid for vehicles in class D with a total permissible weight not exceeding 1) 7,500 kg, but without passengers |
| 172 | Class C, valid also for vehicles in class D, but without passengers |
| 174 | Class L, valid also for driving towing vehicles with a maximum speed of 32 km/h, which is determined by the construction, also with a single-axle trailer (where axles less than 1.0 m apart count as one axle) as well as combinations of these towing vehicles and trailers providing that they are driven at speeds not exceeding 25 km/h and, providing that the maximum speed of the towing vehicle determined by the construction is greater than 25 km/h, the trailers are designated for a maximum speed of 25 km/h in the manner prescribed in § 58 of the Road Traffic Licensing Regulations. |
| 175 | Class L - also valid for driving vehicles with a maximum speed determined by the construction of 25 km/h and for driving vehicles with an engine size not exceeding 50 cm3, with the exception of those vehicles in classes A, A1 and M. |
| 176 | Condition: Until they reach 18 years of age, drivers may only drive such vehicles as part of their driver training. |
| 177 | Class L, also valid within the scope of the accompanying exception. |
| 178 | Condition for class D or D1: Trips within regular service only. |
| 179 | Condition: Class D1 only for trips with predominantly family members as passengers. |
| 180 | Condition: Until drivers reach 21 years of age, they may make trips within Germany only, and in the context of driver training for the state-certified position of "professional vehicle driver" or a state-certified profession in which comparable skills and knowledge of vehicle driving on public roads are required. The condition of using the driving licence only within the context of training is no longer applicable once training is complete or before the driver reaches his or her 21st birthday. |
| 181 | Class T; valid only for vehicles in class S |
| 182 | Condition for the classes D1, D1E, D, DE: Until drivers reach 21 years of age, they may make trips within Germany only, and in the context of driver training for the state-certified position of "professional vehicle driver" or "driving specialist", or a state-certified profession in which comparable skills and knowledge of vehicle driving on public roads are required. The condition of using the driving licence only within the context of training is no longer applicable once training is complete or before the driver reaches his or her 21st birthday. |
| 183 | Condition for the classes D1, DE: Until drivers reach 20 years of age, they may make trips only for the conveyance of passengers within regular service in line with §§ 42,43 of the Passenger Transport Act, for trips up to 50 km within Germany, and in the context of driver training for the state-certified position of "professional vehicle driver" or "driving specialist", or a state-certified profession in which comparable skills and knowledge of vehicle driving on public roads are required. The condition of using the driving licence only within the context of training is no longer applicable once training is complete or before the driver reaches his or her 20th birthday. |
| 184 | Until the age of 18, vehicles in class B (and class BE if not crossed out on the test certificate) 1. Only when accompanied by a test certificate in line with annex 8a for the named person and 2. Only if the person named in the test certificate in line with annex 8a a) Is in possession of a driving licence for class B or corresponding German or EU/EEA or Swiss driving licence, which must be carried during travel and handed over to persons authorised to monitor road traffic on request, b) Does not have more than 0.25 mg/l alcohol in his or her inhaled air, 0.5 per mille alcohol in his or her bloodstream or a quantity of alcohol in her or her body that would lead to this kind of air or blood alcohol concentration and c) Is not under the influence of one of the intoxicating agents specified in the annex to § 24a of the Road Traffic Act. Number 2 letter c) does not apply if the substance is caused by proper intake of medication prescribed for a specific medical condition. |
1) Some further notes:
- In the event of an alteration or extension, you will find the date of first issue of your driving licence in column 10.
- In column 11, you can see time limits that apply to the relevant class. (The period is always calculated from the day on date of the print job for the driving licence at the Federal Printing Office.)
The key numbers in column 12 (reverse side of the driving licence, last column) apply only for the driving licence class for the line in which they are printed. - The key codes applicable for all classes can be found under no. 12 in the bottom line.
- On driving licences just acquired for the first time, the date of issue is entered under no. 14 (back left-hand side).

